CSE: YMC
| Market Price: (CAD) | $0.55 |
FSX: E770
| Market Price: | €0.32 |
OTC: YMMCF
| Market Price: | $0.41 |
| Last Update: | 2026-04-09 |
| Market Price: (CAD) | $0.55 |
| Change Percent: | -3.51% |
| Change: (CAD) | $-0.02 |
| Previous Close: (CAD) | $0.57 |
| Open: (CAD) | $0.58 |
| Day's Range: (CAD) | $0.55 - 0.58 |
| 52 Week Range: (CAD) | $0.37 - 0.94 |
| Avg. Volume: | 60,815.00 |
| Last Update: | 2026-04-10 |
| Market Price: | €0.32 |
| Change Percent: | -3.57% |
| Change: | €-0.01 |
| Previous Close: | €0.34 |
| Open: | €0.32 |
| Day's Range: | €0.32 - 0.32 |
| 52 Week Range: | €0.19 - 0.53 |
| Avg. Volume: | 1,322.00 |
| Last Update: | 2026-04-09 |
| Market Price: | $0.41 |
| Change Percent: | 10.89% |
| Change: | $0.04 |
| Previous Close: | $0.37 |
| Open: | $0.41 |
| Day's Range: | $0.41 - 0.41 |
| 52 Week Range: | $0.24 - 0.77 |
| Avg. Volume: | 8,932.00 |
As of October 2025