CSE: YMC
| Market Price: (CAD) | $0.52 |
FSX: E770
| Market Price: | €0.31 |
OTC: YMMCF
| Market Price: | $0.40 |
| Last Update: | 2026-02-12 |
| Market Price: (CAD) | $0.52 |
| Change Percent: | -3.70% |
| Change: (CAD) | $-0.02 |
| Previous Close: (CAD) | $0.54 |
| Open: (CAD) | $0.54 |
| Day's Range: (CAD) | $0.50 - 0.54 |
| 52 Week Range: (CAD) | $0.37 - 0.94 |
| Avg. Volume: | 105,089.00 |
| Last Update: | 2026-02-13 |
| Market Price: | €0.31 |
| Change Percent: | -3.77% |
| Change: | €-0.01 |
| Previous Close: | €0.32 |
| Open: | €0.31 |
| Day's Range: | €0.31 - 0.31 |
| 52 Week Range: | €0.19 - 0.53 |
| Avg. Volume: | 3,750.00 |
| Last Update: | 2026-02-12 |
| Market Price: | $0.40 |
| Change Percent: | -0.02% |
| Change: | $0.00 |
| Previous Close: | $0.40 |
| Open: | $0.41 |
| Day's Range: | $0.40 - 0.41 |
| 52 Week Range: | $0.24 - 0.77 |
| Avg. Volume: | 5,627.00 |
As of October 2025