CSE: YMC
| Market Price: (CAD) | $0.57 |
FSX: E770
| Market Price: | €0.35 |
OTC: YMMCF
| Market Price: | $0.45 |
| Last Update: | 2026-02-03 |
| Market Price: (CAD) | $0.57 |
| Change Percent: | -5.00% |
| Change: (CAD) | $-0.03 |
| Previous Close: (CAD) | $0.60 |
| Open: (CAD) | $0.60 |
| Day's Range: (CAD) | $0.56 - 0.61 |
| 52 Week Range: (CAD) | $0.37 - 0.94 |
| Avg. Volume: | 258,788.00 |
| Last Update: | 2026-02-03 |
| Market Price: | €0.35 |
| Change Percent: | 1.17% |
| Change: | €0.00 |
| Previous Close: | €0.34 |
| Open: | €0.35 |
| Day's Range: | €0.35 - 0.35 |
| 52 Week Range: | €0.19 - 0.53 |
| Avg. Volume: | 5,739.00 |
| Last Update: | 2026-02-03 |
| Market Price: | $0.45 |
| Change Percent: | 0.74% |
| Change: | $0.00 |
| Previous Close: | $0.45 |
| Open: | $0.45 |
| Day's Range: | $0.45 - 0.45 |
| 52 Week Range: | $0.24 - 0.77 |
| Avg. Volume: | 25,175.00 |
As of October 2025