CSE: YMC
Market Price: (CAD) | $0.76 |
FSX: E770
Market Price: | €0.41 |
OTC: YMMCF
Market Price: | $0.54 |
Last Update: | 2025-09-26 |
Market Price: (CAD) | $0.76 |
Change Percent: | -5.00% |
Change: (CAD) | $-0.04 |
Previous Close: (CAD) | $0.80 |
Open: (CAD) | $0.79 |
Day's Range: (CAD) | $0.74 - 0.79 |
52 Week Range: (CAD) | $0.33 - 0.94 |
Avg. Volume: | 213,368.00 |
Last Update: | 2025-09-26 |
Market Price: | €0.41 |
Change Percent: | 2.53% |
Change: | €0.01 |
Previous Close: | €0.40 |
Open: | €0.41 |
Day's Range: | €0.41 - 0.41 |
52 Week Range: | €0.18 - 0.53 |
Avg. Volume: | 6,290.00 |
Last Update: | 2025-09-26 |
Market Price: | $0.54 |
Change Percent: | -4.56% |
Change: | $-0.03 |
Previous Close: | $0.57 |
Open: | $0.54 |
Day's Range: | $0.54 - 0.54 |
52 Week Range: | $0.20 - 0.68 |
Avg. Volume: | 38,418.00 |
As of September 2025