CSE: YMC
| Market Price: (CAD) | $0.50 |
FSX: E770
| Market Price: | €0.30 |
OTC: YMMCF
| Market Price: | $0.39 |
| Last Update: | 2026-05-06 |
| Market Price: (CAD) | $0.50 |
| Change Percent: | 2.04% |
| Change: (CAD) | $0.01 |
| Previous Close: (CAD) | $0.49 |
| Open: (CAD) | $0.49 |
| Day's Range: (CAD) | $0.47 - 0.50 |
| 52 Week Range: (CAD) | $0.37 - 0.94 |
| Avg. Volume: | 45,855.00 |
| Last Update: | 2026-05-07 |
| Market Price: | €0.30 |
| Change Percent: | 1.37% |
| Change: | €0.00 |
| Previous Close: | €0.29 |
| Open: | €0.30 |
| Day's Range: | €0.30 - 0.30 |
| 52 Week Range: | €0.19 - 0.53 |
| Avg. Volume: | 35.00 |
| Last Update: | 2026-05-06 |
| Market Price: | $0.39 |
| Change Percent: | 7.74% |
| Change: | $0.03 |
| Previous Close: | $0.36 |
| Open: | $0.39 |
| Day's Range: | $0.39 - 0.39 |
| 52 Week Range: | $0.24 - 0.77 |
| Avg. Volume: | 4,015.00 |
As of October 2025